Air Quality Data – Date Range
Buttons
Viewing a selected range
To view a specific range of data within the specified date and time click a point and drag a selection in the Time Range graph. This will update all 3 graphs to show only the selected data. Select a new range or click reset to see the full data set.
Data point information
To view information on a data point, or bar, hover the cursor over the point and an information window will pop–up to display the parameter name, value, units and sample time.
Panning
When a graph is zoomed in, either by selecting a range or by pressing the Zoom in (+) button, the data set can be adjusted by clicking and draging the graph. Only the Air Quality and Weather graphs can be manipulated in this manner. Adjusting the dataset in this way will cause the selected graph to be out–of–sync with the other graphs. To re–sync the graphs either select a new range in the Time Frame graph or press the reset button.
Selecting Parameters
To hide, or remove from the graph, any parameter click the checkbox. Hidden parameters, unchecked and grayed out, can be turn on or added to the graph by clicking the empty box next to the parameter name. Only parameters available at each station will be shown.
Fox Creek Station
The raw data on this site has not passed through a process of baseline adjustment or validation.
H2Sppb | SO2ppb | NOppb | NO2ppb | NOXppb | O3ppb | PM2.5µg/m3 | TEMP°C | WSkph | WD° | StnTppb | Mnf_Flwppb | StnPwrppb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 02:00 | -0.27 | 0.61 | 16.55 | 17.71 | 34.22 | 12.07 | 3.44 | -12.21 | 5.2 | 145.91 | 23.11 | 0.4 | 1.0 |
2024-11-21 01:00 | -0.39 | 0.53 | 8.08 | 9.93 | 17.84 | 15.51 | 3.59 | -12.18 | 8.66 | 129.77 | 23.07 | 0.4 | 1.0 |
2024-11-21 00:00 | -0.47 | 0.5 | 3.12 | 7.1 | 10.03 | 17.36 | 3.47 | -12.04 | 7.83 | 122.47 | 22.98 | 0.4 | 1.0 |
2024-11-20 23:00 | -0.44 | 0.43 | 3.43 | 7.82 | 11.06 | 17.36 | 3.09 | -11.83 | 6.79 | 117.6 | 23.07 | 0.4 | 1.0 |
2024-11-20 22:00 | -0.39 | 0.49 | 7.17 | 11.45 | 18.52 | 15.14 | 3.07 | -11.72 | 7.15 | 126.68 | 23.08 | 0.4 | 1.0 |
2024-11-20 21:00 | -0.4 | 0.51 | 11.51 | 14.51 | 25.93 | 13.92 | 3.91 | -11.49 | 8.83 | 134.3 | 22.99 | 0.39 | 1.0 |
2024-11-20 20:00 | -0.36 | 0.47 | 14.23 | 12.87 | 26.96 | 15.44 | 3.08 | -11.32 | 10.26 | 133.92 | 22.98 | 0.39 | 1.0 |
2024-11-20 19:00 | -0.29 | 0.46 | 14.46 | 15.9 | 30.23 | 13.79 | 3.0 | -10.78 | 9.54 | 134.83 | 23.04 | 0.39 | 1.0 |
2024-11-20 18:00 | -0.35 | 0.4 | 9.49 | 11.93 | 21.35 | 16.63 | 2.9 | -10.5 | 11.33 | 129.87 | 23.01 | 0.39 | 1.0 |
2024-11-20 17:00 | -0.36 | 0.41 | 9.19 | 10.3 | 19.4 | 18.42 | 2.72 | -10.41 | 12.15 | 121.88 | 22.98 | 0.4 | 1.0 |
2024-11-20 16:00 | -0.32 | 0.43 | 5.15 | 6.67 | 11.62 | 21.44 | 2.86 | -10.35 | 13.98 | 121.87 | 22.88 | 0.4 | 1.0 |
2024-11-20 15:00 | -0.32 | 0.38 | 4.73 | 6.25 | 10.77 | 22.01 | 2.91 | -10.24 | 12.72 | 123.1 | 23.04 | 0.4 | 1.0 |
2024-11-20 14:00 | -0.27 | 0.35 | 6.54 | 7.34 | 13.72 | 20.01 | 2.89 | -10.26 | 11.71 | 131.31 | 23.01 | 0.4 | 1.0 |
2024-11-20 13:00 | -0.26 | 0.42 | 5.38 | 5.71 | 10.88 | 21.03 | 2.83 | -10.91 | 14.2 | 122.62 | 22.99 | 0.4 | 1.0 |
2024-11-20 12:00 | -0.32 | 0.42 | 5.32 | 5.35 | 10.44 | 22.03 | 3.0 | -11.33 | 15.82 | 122.79 | 23.03 | 0.41 | 1.0 |
2024-11-20 11:00 | -0.22 | 0.44 | 5.95 | 6.25 | 12.02 | 21.66 | 3.36 | -11.7 | 14.65 | 125.47 | 23.11 | 0.4 | 1.0 |
2024-11-20 10:00 | -0.39 | 0.45 | 5.36 | 6.53 | 11.73 | 20.48 | 3.97 | -11.52 | 14.64 | 123.84 | 23.09 | 0.4 | 1.0 |
2024-11-20 09:00 | -0.41 | 0.36 | 4.7 | 6.99 | 11.44 | 20.29 | 4.19 | -10.78 | 14.47 | 126.93 | 22.99 | 0.4 | 1.0 |
2024-11-20 08:00 | -0.3 | 0.32 | 9.53 | 10.76 | 20.18 | 17.8 | 4.93 | -9.7 | 14.84 | 129.93 | 22.9 | 0.4 | 1.0 |
2024-11-20 07:00 | -0.26 | 0.4 | 15.63 | 15.14 | 30.64 | 13.29 | 4.81 | -9.07 | 11.01 | 131.67 | 22.93 | 0.39 | 1.0 |
2024-11-20 06:00 | -0.37 | 0.31 | 4.42 | 5.8 | 9.98 | 21.1 | 4.3 | -9.08 | 16.58 | 121.66 | 22.95 | 0.4 | 1.0 |
2024-11-20 05:00 | -0.34 | 0.35 | 10.16 | 11.04 | 21.1 | 19.37 | 4.53 | -8.65 | 14.55 | 130.53 | 22.95 | 0.4 | 1.0 |
2024-11-20 04:00 | -0.35 | 0.36 | 4.06 | 5.58 | 9.43 | 23.28 | 4.46 | -8.78 | 16.54 | 129.44 | 22.96 | 0.4 | 1.0 |
2024-11-20 03:00 | --- | --- | --- | --- | --- | --- | 3.84 | -8.73 | 14.91 | 132.99 | 22.87 | 0.39 | 1.0 |
2024-11-20 02:00 | -0.47 | 0.33 | 2.47 | 3.71 | 5.94 | 23.84 | 3.76 | -8.24 | 12.1 | 126.64 | 22.89 | 0.4 | 1.0 |
2024-11-20 01:00 | -0.36 | 0.29 | 4.44 | 6.63 | 10.92 | 21.71 | 4.04 | -7.83 | 12.38 | 137.17 | 22.75 | 0.4 | 1.0 |
2024-11-20 00:00 | -0.43 | 0.23 | 0.63 | 3.13 | 3.45 | 17.04 | 4.27 | -9.26 | 0.92 | 43.38 | 22.81 | 0.39 | 1.0 |
2024-11-19 23:00 | -0.43 | 0.37 | 0.54 | 3.01 | 3.24 | 17.36 | 4.5 | -9.66 | 2.46 | 19.55 | 22.88 | 0.39 | 1.0 |
2024-11-19 22:00 | -0.35 | 0.32 | 0.55 | 2.2 | 2.41 | 19.23 | 4.61 | -9.8 | 2.91 | 32.67 | 22.89 | 0.39 | 1.0 |
2024-11-19 21:00 | -0.45 | 0.28 | 0.82 | 2.54 | 3.07 | 18.69 | 4.1 | -9.94 | 2.67 | 344.63 | 22.89 | 0.39 | 1.0 |
2024-11-19 20:00 | -0.42 | 0.31 | 0.75 | 2.16 | 2.58 | 18.9 | 4.26 | -9.69 | 3.07 | 350.0 | 22.92 | 0.39 | 1.0 |
2024-11-19 19:00 | -0.39 | 0.32 | 0.32 | 1.48 | 1.4 | 19.31 | 4.03 | -9.65 | 4.13 | 340.07 | 22.91 | 0.39 | 1.0 |
2024-11-19 18:00 | -0.46 | 0.3 | 0.37 | 1.56 | 1.55 | 18.37 | 3.44 | -9.32 | 4.49 | 340.11 | 22.93 | 0.39 | 1.0 |
2024-11-19 17:00 | -0.41 | 0.26 | 0.46 | 1.42 | 1.54 | 17.71 | 3.21 | -8.66 | 4.77 | 333.03 | 22.82 | 0.38 | 1.0 |
2024-11-19 16:00 | -0.46 | 0.26 | 0.61 | 1.6 | 1.86 | 17.34 | 3.12 | -8.03 | 5.56 | 342.96 | 22.75 | 0.38 | 1.0 |
2024-11-19 15:00 | -0.42 | 0.23 | 1.64 | 2.47 | 3.86 | 16.83 | 3.07 | -7.6 | 6.58 | 352.23 | 22.75 | 0.38 | 1.0 |
2024-11-19 14:00 | -0.36 | 0.29 | 5.6 | 5.01 | 10.35 | 15.99 | 3.46 | -7.6 | 6.41 | 350.75 | 22.58 | 0.38 | 1.0 |
2024-11-19 13:00 | -0.44 | 0.26 | 1.46 | 2.21 | 3.4 | 16.47 | 3.3 | -7.96 | 6.0 | 343.87 | 22.69 | 0.38 | 1.0 |
2024-11-19 12:00 | -0.51 | 0.24 | 0.74 | 1.8 | 2.22 | 16.5 | 3.47 | -8.32 | 5.55 | 337.61 | 22.83 | 0.38 | 1.0 |
2024-11-19 11:00 | -0.51 | 0.26 | 1.16 | 3.48 | 4.39 | 13.96 | 3.29 | -7.96 | 6.56 | 340.15 | 22.7 | 0.38 | 1.0 |
2024-11-19 10:00 | -0.47 | 0.25 | 0.53 | 2.16 | 2.32 | 14.14 | 2.92 | -7.71 | 4.42 | 344.94 | 22.76 | 0.38 | 1.0 |
2024-11-19 09:00 | -0.41 | 0.22 | 0.53 | 4.83 | 5.09 | 11.02 | 3.7 | -7.39 | 5.0 | 318.51 | 22.79 | 0.38 | 1.0 |
2024-11-19 08:00 | -0.45 | 0.26 | 3.72 | 7.39 | 10.92 | 7.18 | 4.61 | -6.4 | 4.9 | 320.29 | 22.75 | 0.37 | 1.0 |
2024-11-19 07:00 | -0.38 | 0.43 | 6.23 | 10.05 | 16.14 | 6.92 | 6.89 | -4.53 | 5.03 | 288.15 | 22.54 | 0.37 | 1.0 |
2024-11-19 06:00 | -0.33 | 0.68 | 8.74 | 16.71 | 25.4 | 8.62 | 10.45 | -3.27 | 3.51 | 144.05 | 22.61 | 0.37 | 1.0 |
2024-11-19 05:00 | -0.36 | 0.57 | 7.0 | 15.06 | 21.96 | 7.47 | 7.97 | -3.41 | 2.07 | 157.99 | 22.73 | 0.37 | 1.0 |
2024-11-19 04:00 | -0.39 | 0.23 | 3.29 | 10.82 | 13.96 | 5.01 | 6.01 | -3.81 | 1.61 | 318.96 | 22.52 | 0.37 | 1.0 |
2024-11-19 03:00 | --- | --- | --- | --- | --- | --- | 5.22 | -4.07 | 1.65 | 281.04 | 22.78 | 0.35 | 1.0 |
2024-11-19 02:00 | -0.32 | 0.29 | 17.97 | 14.16 | 32.02 | -0.16 | 4.99 | -4.58 | 0.44 | 305.34 | 22.55 | 0.37 | 1.0 |
Maxium Values | -0.22 | 0.68 | 17.97 | 17.71 | 34.22 | 23.84 | 10.45 | -3.27 | 16.58 | 352.23 | 23.11 | 0.41 | 1.0 |
1 hour guideline | 10 | 172 | 212 | 82 | 80 |
The raw data on this site has not passed through a process of baseline adjustment or validation.