Air Quality Data – Date Range
Buttons
Viewing a selected range
To view a specific range of data within the specified date and time click a point and drag a selection in the Time Range graph. This will update all 3 graphs to show only the selected data. Select a new range or click reset to see the full data set.
Data point information
To view information on a data point, or bar, hover the cursor over the point and an information window will pop–up to display the parameter name, value, units and sample time.
Panning
When a graph is zoomed in, either by selecting a range or by pressing the Zoom in (+) button, the data set can be adjusted by clicking and draging the graph. Only the Air Quality and Weather graphs can be manipulated in this manner. Adjusting the dataset in this way will cause the selected graph to be out–of–sync with the other graphs. To re–sync the graphs either select a new range in the Time Frame graph or press the reset button.
Selecting Parameters
To hide, or remove from the graph, any parameter click the checkbox. Hidden parameters, unchecked and grayed out, can be turn on or added to the graph by clicking the empty box next to the parameter name. Only parameters available at each station will be shown.
Valleyview Station
The raw data on this site has not passed through a process of baseline adjustment or validation.
H2Sppb | SO2ppb | TEMP°C | RH% | WSkph | WD° | StnTppb | Mnf_Flwppb | StnPwrppb | |
---|---|---|---|---|---|---|---|---|---|
2024-11-21 02:00 | -0.02 | 0.25 | -12.68 | 87.42 | 6.34 | 351.3 | 22.73 | 0.37 | 1.0 |
2024-11-21 01:00 | 0.0 | 0.27 | -11.97 | 87.54 | 6.61 | 351.3 | 22.9 | 0.37 | 1.0 |
2024-11-21 00:00 | -0.1 | 0.28 | -10.82 | 88.59 | 6.1 | 11.8 | 22.86 | 0.37 | 1.0 |
2024-11-20 23:00 | -0.04 | 0.32 | -10.52 | 86.99 | 5.92 | 21.51 | 22.69 | 0.37 | 1.0 |
2024-11-20 22:00 | -0.07 | 0.33 | -10.14 | 84.77 | 5.91 | 20.94 | 22.89 | 0.37 | 1.0 |
2024-11-20 21:00 | -0.08 | 0.21 | -9.77 | 86.02 | 5.79 | 19.57 | 22.67 | 0.37 | 1.0 |
2024-11-20 20:00 | -0.1 | 0.23 | -9.69 | 87.66 | 6.97 | 8.28 | 22.79 | 0.37 | 1.0 |
2024-11-20 19:00 | -0.03 | 0.25 | -9.17 | 86.85 | 6.39 | 16.45 | 22.83 | 0.37 | 1.0 |
2024-11-20 18:00 | -0.15 | 0.22 | -8.8 | 87.93 | 6.22 | 27.49 | 22.65 | 0.37 | 1.0 |
2024-11-20 17:00 | -0.11 | 0.25 | -7.94 | 83.24 | 5.89 | 41.5 | 22.82 | 0.37 | 1.0 |
2024-11-20 16:00 | -0.16 | 0.23 | -7.57 | 84.85 | 5.18 | 34.8 | 22.78 | 0.37 | 1.0 |
2024-11-20 15:00 | -0.22 | 0.21 | -8.35 | 85.69 | 4.53 | 37.95 | 22.65 | 0.37 | 1.0 |
2024-11-20 14:00 | 0.24 | 0.23 | -8.92 | 85.87 | 5.44 | 27.65 | 22.8 | 0.37 | 1.0 |
2024-11-20 13:00 | -0.16 | 0.26 | -9.09 | 85.38 | 5.23 | 25.48 | 22.79 | 0.37 | 1.0 |
2024-11-20 12:00 | -0.16 | 0.21 | -9.57 | 85.66 | 3.64 | 28.64 | 22.73 | 0.37 | 1.0 |
2024-11-20 11:00 | -0.06 | 0.24 | -10.51 | 86.58 | 2.83 | 48.18 | 22.93 | 0.37 | 1.0 |
2024-11-20 10:00 | -0.11 | 0.26 | -11.09 | 87.5 | 4.0 | 42.11 | 22.9 | 0.37 | 1.0 |
2024-11-20 09:00 | -0.09 | 0.22 | -11.15 | 88.18 | 3.21 | 39.17 | 22.83 | 0.37 | 1.0 |
2024-11-20 08:00 | -0.12 | 0.25 | -11.13 | 88.55 | 3.73 | 48.57 | 22.99 | 0.37 | 1.0 |
2024-11-20 07:00 | -0.07 | 0.21 | -10.65 | 88.4 | 3.78 | 47.76 | 22.76 | 0.37 | 1.0 |
2024-11-20 06:00 | -0.04 | 0.23 | -9.47 | 88.41 | 4.2 | 55.82 | 22.86 | 0.37 | 1.0 |
2024-11-20 05:00 | -0.04 | 0.22 | -9.07 | 90.27 | 3.74 | 36.89 | 22.76 | 0.37 | 1.0 |
2024-11-20 04:00 | -0.05 | 0.23 | -10.69 | 89.56 | 3.68 | 9.72 | 22.94 | 0.37 | 1.0 |
2024-11-20 03:00 | --- | --- | -11.33 | 88.87 | 1.8 | 6.43 | 22.87 | 0.34 | 1.0 |
2024-11-20 02:00 | -0.11 | 0.2 | -11.85 | 88.54 | 2.86 | 0.71 | 22.85 | 0.37 | 1.0 |
2024-11-20 01:00 | -0.12 | 0.22 | -12.16 | 88.28 | 3.42 | 348.28 | 22.88 | 0.37 | 1.0 |
2024-11-20 00:00 | -0.13 | 0.18 | -12.29 | 88.2 | 3.41 | 349.86 | 22.81 | 0.37 | 1.0 |
2024-11-19 23:00 | -0.08 | 0.17 | -12.12 | 87.83 | 4.86 | 1.06 | 22.85 | 0.37 | 1.0 |
2024-11-19 22:00 | -0.06 | 0.2 | -11.66 | 87.56 | 5.03 | 4.63 | 22.78 | 0.37 | 1.0 |
2024-11-19 21:00 | -0.17 | 0.19 | -11.31 | 87.84 | 4.67 | 359.58 | 22.87 | 0.37 | 1.0 |
2024-11-19 20:00 | -0.07 | 0.21 | -10.86 | 88.74 | 4.8 | 5.21 | 22.68 | 0.37 | 1.0 |
2024-11-19 19:00 | -0.04 | 0.18 | -10.42 | 89.36 | 2.81 | 16.48 | 22.93 | 0.37 | 1.0 |
2024-11-19 18:00 | 0.0 | 0.21 | -9.83 | 89.58 | 3.31 | 356.13 | 22.72 | 0.37 | 1.0 |
2024-11-19 17:00 | 0.06 | 0.18 | -9.28 | 89.03 | 5.75 | 329.77 | 22.88 | 0.37 | 1.0 |
2024-11-19 16:00 | -0.01 | 0.17 | -9.22 | 89.07 | 5.46 | 313.34 | 22.72 | 0.37 | 1.0 |
2024-11-19 15:00 | -0.08 | 0.21 | -8.83 | 88.92 | 5.97 | 316.94 | 22.89 | 0.37 | 1.0 |
2024-11-19 14:00 | -0.09 | 0.18 | -8.56 | 89.17 | 6.53 | 330.71 | 22.71 | 0.37 | 1.0 |
2024-11-19 13:00 | -0.05 | 0.2 | -8.76 | 89.54 | 7.1 | 320.94 | 22.91 | 0.37 | 1.0 |
2024-11-19 12:00 | -0.12 | 0.17 | -8.53 | 89.63 | 5.08 | 300.14 | 22.73 | 0.37 | 1.0 |
2024-11-19 11:00 | -0.08 | 0.18 | -8.47 | 90.91 | 4.63 | 324.99 | 22.83 | 0.36 | 1.0 |
2024-11-19 10:00 | 0.22 | 0.15 | -8.87 | 90.9 | 5.96 | 315.57 | 22.81 | 0.37 | 1.0 |
2024-11-19 09:00 | 0.16 | 0.12 | -8.91 | 91.18 | 7.08 | 325.52 | 22.93 | 0.37 | 1.0 |
2024-11-19 08:00 | 0.13 | 0.23 | -8.61 | 91.27 | 9.57 | 327.04 | 22.75 | 0.37 | 1.0 |
2024-11-19 07:00 | 0.07 | 0.2 | -7.97 | 91.68 | 9.09 | 333.27 | 22.93 | 0.37 | 1.0 |
2024-11-19 06:00 | -0.08 | 0.14 | -7.45 | 91.28 | 7.69 | 347.36 | 22.7 | 0.37 | 1.0 |
2024-11-19 05:00 | -0.13 | 0.21 | -7.31 | 90.32 | 7.71 | 1.65 | 22.81 | 0.37 | 1.0 |
2024-11-19 04:00 | -0.01 | 0.18 | -7.48 | 90.04 | 8.24 | 359.67 | 22.82 | 0.37 | 1.0 |
2024-11-19 03:00 | --- | --- | -7.28 | 89.88 | 8.2 | 357.36 | 22.72 | 0.33 | 1.0 |
2024-11-19 02:00 | -0.13 | 0.16 | -6.81 | 90.45 | 7.46 | 357.23 | 22.75 | 0.36 | 1.0 |
Maxium Values | 0.24 | 0.33 | -6.81 | 91.68 | 9.57 | 359.67 | 22.99 | 0.37 | 1.0 |
1 hour guideline | 10 | 172 |
The raw data on this site has not passed through a process of baseline adjustment or validation.