Air Quality Data – Date Range
Buttons
Viewing a selected range
To view a specific range of data within the specified date and time click a point and drag a selection in the Time Range graph. This will update all 3 graphs to show only the selected data. Select a new range or click reset to see the full data set.
Data point information
To view information on a data point, or bar, hover the cursor over the point and an information window will pop–up to display the parameter name, value, units and sample time.
Panning
When a graph is zoomed in, either by selecting a range or by pressing the Zoom in (+) button, the data set can be adjusted by clicking and draging the graph. Only the Air Quality and Weather graphs can be manipulated in this manner. Adjusting the dataset in this way will cause the selected graph to be out–of–sync with the other graphs. To re–sync the graphs either select a new range in the Time Frame graph or press the reset button.
Selecting Parameters
To hide, or remove from the graph, any parameter click the checkbox. Hidden parameters, unchecked and grayed out, can be turn on or added to the graph by clicking the empty box next to the parameter name. Only parameters available at each station will be shown.
Smoky Heights Station
The raw data on this site has not passed through a process of baseline adjustment or validation.
TRSppb | SO2ppb | PM2.5µg/m3 | TEMP°C | WSkph | WD° | StnTppb | Mnf_Flwppb | StnPwrppb | |
---|---|---|---|---|---|---|---|---|---|
2024-12-03 09:00 | 0.15 | 0.67 | 3.45 | 1.18 | 12.89 | 25.45 | 19.44 | 0.07 | 1.0 |
2024-12-03 08:00 | 0.09 | 0.85 | -0.23 | 4.37 | 8.71 | 314.03 | 19.46 | 0.07 | 1.0 |
2024-12-03 07:00 | 0.05 | 1.53 | -0.5 | 4.11 | 29.29 | 259.95 | 19.39 | 0.14 | 1.0 |
2024-12-03 06:00 | 0.11 | 1.25 | -0.47 | 4.16 | 34.95 | 266.67 | 19.52 | 0.15 | 1.0 |
2024-12-03 05:00 | 0.15 | 1.59 | -0.51 | 4.35 | 33.18 | 259.87 | 19.46 | 0.16 | 1.0 |
2024-12-03 04:00 | 0.19 | 1.52 | -0.52 | 4.71 | 34.97 | 256.26 | 19.52 | 0.16 | 1.0 |
2024-12-03 03:00 | --- | --- | -0.38 | 4.67 | 34.56 | 255.1 | 19.36 | 0.16 | 1.0 |
2024-12-03 02:00 | 0.14 | 1.88 | -0.45 | 4.87 | 35.69 | 252.6 | 19.52 | 0.17 | 1.0 |
2024-12-03 01:00 | 0.08 | 1.17 | -0.54 | 4.87 | 34.82 | 245.85 | 19.58 | 0.16 | 1.0 |
2024-12-03 00:00 | 0.11 | 0.87 | -0.74 | 4.54 | 33.13 | 241.18 | 19.45 | 0.15 | 1.0 |
2024-12-02 23:00 | 0.17 | 0.8 | -0.8 | 5.35 | 37.54 | 236.46 | 19.46 | 0.17 | 1.0 |
2024-12-02 22:00 | 0.16 | 0.84 | -0.87 | 4.7 | 34.73 | 238.82 | 19.45 | 0.15 | 1.0 |
2024-12-02 21:00 | 0.19 | 0.89 | -0.43 | 4.52 | 35.71 | 241.78 | 19.6 | 0.16 | 1.0 |
2024-12-02 20:00 | 0.28 | 2.39 | 1.9 | 2.7 | 32.8 | 238.97 | 19.73 | 0.15 | 1.0 |
2024-12-02 19:00 | 0.36 | 3.54 | 4.57 | -0.2 | 26.62 | 237.48 | 19.82 | 0.13 | 1.0 |
2024-12-02 18:00 | 0.77 | 1.82 | 7.53 | -5.68 | 15.39 | 204.52 | 19.52 | 0.1 | 1.0 |
2024-12-02 17:00 | 0.73 | 1.98 | 8.17 | -6.56 | 15.86 | 187.42 | 19.62 | 0.1 | 1.0 |
2024-12-02 16:00 | 0.54 | 1.71 | 8.69 | -6.48 | 16.18 | 199.57 | 19.74 | 0.09 | 1.0 |
2024-12-02 15:00 | 0.53 | 1.53 | 9.26 | -8.44 | 10.08 | 188.68 | 19.81 | 0.09 | 1.0 |
2024-12-02 14:00 | 0.61 | 1.55 | 9.7 | -9.1 | 11.05 | 181.67 | 19.63 | 0.1 | 1.0 |
2024-12-02 13:00 | 0.55 | 1.45 | 9.49 | -9.51 | 11.88 | 187.24 | 19.64 | 0.11 | 1.0 |
2024-12-02 12:00 | 0.58 | 1.19 | 10.23 | -10.8 | 9.17 | 185.88 | 19.77 | 0.1 | 1.0 |
2024-12-02 11:00 | 0.44 | 0.83 | 10.46 | -12.0 | 10.92 | 183.76 | 19.71 | 0.11 | 1.0 |
2024-12-02 10:00 | 0.52 | 0.47 | 9.31 | -13.86 | 11.73 | 186.38 | 19.72 | 0.12 | 1.0 |
2024-12-02 09:00 | 0.42 | 0.35 | 9.49 | -14.8 | 12.19 | 186.54 | 19.56 | 0.12 | 1.0 |
2024-12-02 08:00 | 0.23 | 0.34 | 9.87 | -15.42 | 12.66 | 194.91 | 19.57 | 0.12 | 1.0 |
2024-12-02 07:00 | 0.25 | 0.47 | 12.52 | -15.56 | 10.19 | 195.57 | 19.75 | 0.11 | 1.0 |
2024-12-02 06:00 | 0.31 | 0.57 | 11.82 | -15.21 | 9.58 | 214.34 | 19.61 | 0.11 | 1.0 |
2024-12-02 05:00 | 0.23 | 0.62 | 18.59 | -16.07 | 11.12 | 215.05 | 19.69 | 0.11 | 1.0 |
2024-12-02 04:00 | 0.29 | 1.5 | 10.45 | -16.33 | 13.24 | 222.41 | 19.66 | 0.11 | 1.0 |
2024-12-02 03:00 | --- | --- | 11.78 | -16.04 | 13.22 | 233.48 | 19.59 | 0.11 | 1.0 |
2024-12-02 02:00 | 0.23 | 0.32 | 12.32 | -15.5 | 10.09 | 226.26 | 19.7 | 0.11 | 1.0 |
2024-12-02 01:00 | 0.2 | 0.37 | 8.29 | -16.36 | 6.92 | 238.72 | 19.68 | 0.1 | 1.0 |
2024-12-02 00:00 | 0.23 | 0.32 | 6.5 | -17.21 | 2.16 | 13.47 | 19.72 | 0.09 | 1.0 |
2024-12-01 23:00 | 0.25 | 0.33 | 6.64 | -17.94 | 9.04 | 27.82 | 19.76 | 0.11 | 1.0 |
2024-12-01 22:00 | 0.2 | 0.3 | 6.87 | -19.01 | 10.16 | 14.76 | 19.65 | 0.11 | 1.0 |
2024-12-01 21:00 | 0.24 | 0.33 | 6.63 | -20.06 | 7.23 | 21.71 | 19.68 | 0.11 | 1.0 |
2024-12-01 20:00 | 0.24 | 0.39 | 7.07 | -19.9 | 7.92 | 20.21 | 19.66 | 0.11 | 1.0 |
2024-12-01 19:00 | 0.2 | 0.39 | 7.72 | -19.93 | 7.72 | 20.9 | 19.77 | 0.11 | 1.0 |
2024-12-01 18:00 | 0.23 | 0.3 | 8.85 | -20.2 | 8.63 | 21.74 | 19.62 | 0.11 | 1.0 |
2024-12-01 17:00 | 0.25 | 0.3 | 9.83 | -20.33 | 8.9 | 18.29 | 19.6 | 0.11 | 1.0 |
2024-12-01 16:00 | 0.22 | 0.32 | 10.34 | -20.39 | 10.66 | 16.35 | 19.73 | 0.11 | 1.0 |
2024-12-01 15:00 | 0.27 | 0.32 | 12.03 | -20.65 | 10.77 | 20.67 | 19.71 | 0.12 | 1.0 |
2024-12-01 14:00 | 0.18 | 0.28 | 13.09 | -21.21 | 12.24 | 17.61 | 19.62 | 0.12 | 1.0 |
2024-12-01 13:00 | 0.27 | 0.31 | 11.81 | -21.98 | 12.05 | 14.96 | 19.76 | 0.13 | 1.0 |
2024-12-01 12:00 | 0.2 | 0.33 | 8.75 | -22.76 | 13.17 | 17.71 | 19.64 | 0.15 | 1.0 |
2024-12-01 11:00 | 0.22 | 0.32 | 3.6 | -23.63 | 13.78 | 19.92 | 19.72 | 0.15 | 1.0 |
2024-12-01 10:00 | 0.18 | 0.35 | 2.5 | -23.53 | 11.37 | 23.83 | 19.64 | 0.15 | 1.0 |
2024-12-01 09:00 | 0.2 | 0.32 | 2.8 | -23.87 | 9.82 | 18.82 | 19.65 | 0.15 | 1.0 |
Maxium Values | 0.77 | 3.54 | 18.59 | 5.35 | 37.54 | 314.03 | 19.82 | 0.17 | 1.0 |
1 hour guideline | 10 | 172 | 80 |
The raw data on this site has not passed through a process of baseline adjustment or validation.