Air Quality Data – Date Range
Buttons
Viewing a selected range
To view a specific range of data within the specified date and time click a point and drag a selection in the Time Range graph. This will update all 3 graphs to show only the selected data. Select a new range or click reset to see the full data set.
Data point information
To view information on a data point, or bar, hover the cursor over the point and an information window will pop–up to display the parameter name, value, units and sample time.
Panning
When a graph is zoomed in, either by selecting a range or by pressing the Zoom in (+) button, the data set can be adjusted by clicking and draging the graph. Only the Air Quality and Weather graphs can be manipulated in this manner. Adjusting the dataset in this way will cause the selected graph to be out–of–sync with the other graphs. To re–sync the graphs either select a new range in the Time Frame graph or press the reset button.
Selecting Parameters
To hide, or remove from the graph, any parameter click the checkbox. Hidden parameters, unchecked and grayed out, can be turn on or added to the graph by clicking the empty box next to the parameter name. Only parameters available at each station will be shown.
Beaverlodge Station
The raw data on this site has not passed through a process of baseline adjustment or validation.
SO2ppb | NOppb | NO2ppb | NOXppb | O3ppb | PM2.5µg/m3 | TEMP°C | RH% | WSkph | WD° | StnTppb | Mnf_Flwppb | Mnf_Tmpppb | StnPwrppb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 00:00 | 0.25 | -0.02 | 4.61 | 4.65 | 25.44 | 2.62 | -15.66 | 78.05 | 10.3 | 351.54 | 22.87 | 5.16 | 6.48 | 1.0 |
2024-11-20 23:00 | 0.34 | -0.01 | 4.44 | 4.49 | 26.15 | 2.41 | -15.79 | 78.84 | 10.89 | 342.23 | 22.88 | 5.17 | 6.42 | 1.0 |
2024-11-20 22:00 | 0.42 | -0.01 | 2.74 | 2.8 | 27.39 | 1.92 | -15.28 | 80.41 | 10.43 | 333.81 | 22.86 | 5.16 | 6.64 | 1.0 |
2024-11-20 21:00 | 1.83 | -0.01 | 2.15 | 2.21 | 27.73 | 2.1 | -14.62 | 80.12 | 12.56 | 340.15 | 22.85 | 5.1 | 7.04 | 1.0 |
2024-11-20 20:00 | 3.15 | -0.05 | 2.75 | 2.76 | 27.02 | 2.44 | -14.0 | 78.79 | 11.49 | 334.59 | 22.75 | 5.07 | 7.37 | 1.0 |
2024-11-20 19:00 | 1.54 | -0.04 | 2.47 | 2.49 | 27.21 | 2.34 | -12.98 | 78.2 | 10.72 | 7.75 | 22.67 | 5.05 | 7.74 | 1.0 |
2024-11-20 18:00 | 0.09 | -0.01 | 1.22 | 1.28 | 28.32 | 1.92 | -12.5 | 77.22 | 13.83 | 42.18 | 22.46 | 5.03 | 8.01 | 1.0 |
2024-11-20 17:00 | 0.08 | 0.15 | 1.45 | 1.66 | 27.86 | 2.16 | -12.37 | 78.12 | 22.21 | 54.92 | 22.55 | 4.94 | 8.31 | 1.0 |
2024-11-20 16:00 | 0.12 | 0.33 | 1.55 | 1.94 | 27.27 | 2.35 | -11.82 | 79.23 | 22.16 | 54.92 | 22.5 | 4.91 | 8.66 | 1.0 |
2024-11-20 15:00 | 0.11 | 0.36 | 1.41 | 1.84 | 26.94 | 2.48 | -11.42 | 79.7 | 23.43 | 56.34 | 22.52 | 4.89 | 8.87 | 1.0 |
2024-11-20 14:00 | 0.13 | 0.39 | 1.12 | 1.58 | 26.88 | 2.78 | -10.94 | 79.31 | 24.57 | 65.68 | 22.58 | 4.87 | 9.17 | 1.0 |
2024-11-20 13:00 | 0.13 | 0.41 | 1.28 | 1.75 | 26.97 | 2.97 | -11.28 | 79.08 | 27.72 | 68.82 | 22.38 | 4.87 | 8.97 | 1.0 |
2024-11-20 12:00 | 0.13 | 0.44 | 1.51 | 2.02 | 25.84 | 3.3 | -11.8 | 80.39 | 31.34 | 65.21 | 22.34 | 4.84 | 8.87 | 1.0 |
2024-11-20 11:00 | 0.14 | 0.41 | 1.42 | 1.89 | 24.83 | 3.57 | -11.76 | 80.35 | 33.88 | 62.52 | 22.43 | 4.81 | 8.9 | 1.0 |
2024-11-20 10:00 | 0.24 | 0.24 | 1.86 | 2.16 | 23.04 | 4.19 | -11.1 | 81.59 | 32.88 | 62.6 | 22.51 | 4.8 | 9.12 | 1.0 |
2024-11-20 09:00 | 0.3 | 0.1 | 2.49 | 2.66 | 21.26 | 4.81 | -10.8 | 83.1 | 31.89 | 64.02 | 22.55 | 4.81 | 9.15 | 1.0 |
2024-11-20 08:00 | 0.34 | 0.11 | 2.86 | 3.03 | 20.83 | 5.56 | -11.28 | 84.84 | 26.18 | 58.85 | 22.68 | 4.86 | 8.91 | 1.0 |
2024-11-20 07:00 | 0.27 | 0.02 | 2.43 | 2.51 | 22.81 | 5.85 | -11.47 | 85.37 | 23.08 | 61.27 | 22.96 | 4.91 | 8.66 | 1.0 |
2024-11-20 06:00 | 0.27 | 0.0 | 2.33 | 2.39 | 23.86 | 5.81 | -12.16 | 85.73 | 17.06 | 57.85 | 23.2 | 4.99 | 8.27 | 1.0 |
2024-11-20 05:00 | --- | --- | --- | --- | --- | 5.05 | -11.05 | 85.13 | 6.79 | 58.16 | 23.33 | 5.16 | 7.8 | 1.0 |
2024-11-20 04:00 | 1.09 | -0.05 | 2.31 | 2.32 | 26.12 | 5.11 | -13.6 | 83.34 | 7.2 | 30.9 | 22.98 | 5.15 | 7.27 | 1.0 |
2024-11-20 03:00 | 2.41 | -0.05 | 2.64 | 2.66 | 27.08 | 5.62 | -13.98 | 83.61 | 5.22 | 5.76 | 22.97 | 5.19 | 7.1 | 1.0 |
2024-11-20 02:00 | 0.78 | -0.06 | 2.2 | 2.21 | 27.79 | 5.55 | -13.98 | 84.6 | 5.95 | 22.87 | 23.0 | 5.18 | 7.1 | 1.0 |
2024-11-20 01:00 | 1.61 | -0.04 | 3.36 | 3.38 | 26.99 | 6.58 | -14.26 | 84.5 | 6.31 | 1.14 | 22.91 | 5.18 | 7.06 | 1.0 |
2024-11-20 00:00 | 0.75 | -0.02 | 3.03 | 3.07 | 28.06 | 5.4 | -14.37 | 80.22 | 9.23 | 4.18 | 22.96 | 5.14 | 7.07 | 1.0 |
2024-11-19 23:00 | 0.5 | -0.04 | 4.45 | 4.48 | 27.7 | 4.22 | -14.61 | 79.95 | 7.27 | 356.76 | 23.0 | 5.19 | 6.9 | 1.0 |
2024-11-19 22:00 | 0.44 | -0.02 | 3.82 | 3.86 | 28.76 | 4.41 | -14.68 | 79.57 | 8.21 | 341.6 | 23.0 | 5.18 | 6.88 | 1.0 |
2024-11-19 21:00 | 0.37 | -0.03 | 2.33 | 2.36 | 30.24 | 3.65 | -14.67 | 78.83 | 9.37 | 339.56 | 22.97 | 5.17 | 6.89 | 1.0 |
2024-11-19 20:00 | 0.33 | -0.05 | 2.45 | 2.47 | 30.18 | 3.47 | -14.62 | 78.94 | 6.73 | 342.52 | 22.96 | 5.19 | 6.87 | 1.0 |
2024-11-19 19:00 | 0.28 | -0.02 | 3.34 | 3.38 | 29.48 | 3.63 | -14.54 | 78.82 | 7.94 | 336.61 | 22.91 | 5.18 | 6.97 | 1.0 |
2024-11-19 18:00 | 0.25 | 0.02 | 3.61 | 3.69 | 28.81 | 3.44 | -14.4 | 78.31 | 11.8 | 328.58 | 22.98 | 5.12 | 7.12 | 1.0 |
2024-11-19 17:00 | 0.34 | 0.13 | 3.29 | 3.48 | 28.51 | 3.4 | -14.06 | 77.07 | 13.38 | 328.6 | 23.03 | 5.09 | 7.39 | 1.0 |
2024-11-19 16:00 | 0.42 | 0.51 | 3.05 | 3.63 | 28.08 | 3.56 | -13.66 | 77.02 | 14.93 | 327.0 | 23.09 | 5.05 | 7.69 | 1.0 |
2024-11-19 15:00 | 0.4 | 0.89 | 2.67 | 3.64 | 28.11 | 3.63 | -13.42 | 77.64 | 13.87 | 327.05 | 23.05 | 5.04 | 7.87 | 1.0 |
2024-11-19 14:00 | 0.36 | 1.07 | 2.17 | 3.32 | 28.11 | 3.61 | -13.35 | 76.43 | 13.19 | 323.33 | 23.01 | 5.02 | 8.03 | 1.0 |
2024-11-19 13:00 | 0.34 | 0.89 | 1.78 | 2.73 | 28.08 | 3.52 | -13.32 | 77.65 | 16.74 | 322.57 | 23.02 | 4.95 | 8.23 | 1.0 |
2024-11-19 12:00 | 0.35 | 0.83 | 2.1 | 3.01 | 26.92 | 3.61 | -13.35 | 81.11 | 15.64 | 318.46 | 23.09 | 4.99 | 8.04 | 1.0 |
2024-11-19 11:00 | 0.35 | 0.64 | 2.54 | 3.26 | 25.36 | 3.75 | -13.31 | 82.93 | 18.1 | 322.92 | 22.95 | 4.98 | 7.97 | 1.0 |
2024-11-19 10:00 | 0.51 | 0.32 | 2.67 | 3.05 | 24.93 | 3.45 | -13.1 | 83.46 | 14.49 | 325.93 | 22.92 | 4.99 | 7.86 | 1.0 |
2024-11-19 09:00 | 0.4 | 0.03 | 2.49 | 2.58 | 24.88 | 3.15 | -12.95 | 84.39 | 16.61 | 322.18 | 23.2 | 4.94 | 7.88 | 1.0 |
2024-11-19 08:00 | 0.39 | 0.0 | 2.43 | 2.49 | 25.0 | 3.29 | -12.6 | 84.86 | 16.43 | 321.79 | 23.26 | 4.94 | 8.15 | 1.0 |
2024-11-19 07:00 | 0.46 | 0.0 | 2.85 | 2.91 | 24.5 | 2.83 | -12.28 | 85.44 | 16.94 | 317.32 | 23.36 | 4.9 | 8.3 | 1.0 |
2024-11-19 06:00 | 0.38 | -0.02 | 2.77 | 2.82 | 24.2 | 2.97 | -11.71 | 85.24 | 15.29 | 315.12 | 23.5 | 4.88 | 8.57 | 1.0 |
2024-11-19 05:00 | --- | --- | --- | --- | --- | 3.16 | -9.71 | 86.04 | 15.59 | 326.19 | 23.57 | 4.9 | 8.69 | 1.0 |
2024-11-19 04:00 | 0.53 | -0.05 | 2.82 | 2.84 | 22.65 | 2.64 | -10.89 | 86.54 | 15.55 | 322.64 | 23.28 | 4.85 | 8.9 | 1.0 |
2024-11-19 03:00 | 0.54 | -0.03 | 2.98 | 3.01 | 21.58 | 2.85 | -10.61 | 86.47 | 15.18 | 323.2 | 23.37 | 4.84 | 8.97 | 1.0 |
2024-11-19 02:00 | 0.46 | -0.03 | 3.19 | 3.22 | 19.61 | 4.39 | -10.27 | 87.54 | 15.82 | 319.17 | 23.44 | 4.81 | 9.24 | 1.0 |
2024-11-19 01:00 | 0.45 | -0.01 | 4.78 | 4.84 | 16.97 | 5.71 | -9.73 | 90.06 | 13.31 | 314.62 | 23.45 | 4.81 | 9.41 | 1.0 |
2024-11-19 00:00 | 0.43 | -0.01 | 4.98 | 5.04 | 17.21 | 5.99 | -9.5 | 90.4 | 11.56 | 320.82 | 23.43 | 4.83 | 9.46 | 1.0 |
Maxium Values | 3.15 | 1.07 | 4.98 | 5.04 | 30.24 | 6.58 | -9.5 | 90.4 | 33.88 | 356.76 | 23.57 | 5.19 | 9.46 | 1.0 |
1 hour guideline | 172 | 212 | 82 | 80 |
The raw data on this site has not passed through a process of baseline adjustment or validation.