Air Quality Data – Date Range
Buttons
Viewing a selected range
To view a specific range of data within the specified date and time click a point and drag a selection in the Time Range graph. This will update all 3 graphs to show only the selected data. Select a new range or click reset to see the full data set.
Data point information
To view information on a data point, or bar, hover the cursor over the point and an information window will pop–up to display the parameter name, value, units and sample time.
Panning
When a graph is zoomed in, either by selecting a range or by pressing the Zoom in (+) button, the data set can be adjusted by clicking and draging the graph. Only the Air Quality and Weather graphs can be manipulated in this manner. Adjusting the dataset in this way will cause the selected graph to be out–of–sync with the other graphs. To re–sync the graphs either select a new range in the Time Frame graph or press the reset button.
Selecting Parameters
To hide, or remove from the graph, any parameter click the checkbox. Hidden parameters, unchecked and grayed out, can be turn on or added to the graph by clicking the empty box next to the parameter name. Only parameters available at each station will be shown.
Beaverlodge Station
The raw data on this site has not passed through a process of baseline adjustment or validation.
SO2ppb | NOppb | NO2ppb | NOXppb | O3ppb | PM2.5µg/m3 | TEMP°C | RH% | WSkph | WD° | StnTppb | Mnf_Flwppb | Mnf_Tmpppb | StnPwrppb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-21 05:00 | --- | --- | --- | --- | --- | 24.41 | -3.73 | 90.73 | 3.37 | 56.43 | 23.49 | 4.68 | 11.44 | 1.0 |
2024-12-21 04:00 | 1.83 | 7.52 | 23.78 | 31.39 | 1.74 | 23.46 | -6.68 | 88.63 | 3.21 | 53.7 | 23.34 | 4.71 | 10.62 | 1.0 |
2024-12-21 03:00 | 1.58 | 8.11 | 24.55 | 32.74 | 0.92 | 21.32 | -7.68 | 88.9 | 2.41 | 34.6 | 23.27 | 4.74 | 10.18 | 1.0 |
2024-12-21 02:00 | 1.55 | 10.19 | 24.88 | 35.15 | 1.03 | 21.74 | -8.7 | 87.52 | 0.4 | 212.82 | 23.22 | 4.78 | 9.81 | 1.0 |
2024-12-21 01:00 | 1.92 | 14.13 | 25.72 | 39.93 | 1.14 | 19.74 | -8.57 | 89.27 | 0.27 | 105.63 | 23.28 | 4.78 | 9.89 | 1.0 |
2024-12-21 00:00 | 1.85 | 12.7 | 25.72 | 38.5 | 1.04 | 19.62 | -9.27 | 90.21 | 2.87 | 342.71 | 23.28 | 4.78 | 9.61 | 1.0 |
2024-12-20 23:00 | 1.67 | 7.81 | 25.15 | 33.04 | 1.33 | 17.92 | -10.08 | 90.86 | 3.39 | 26.61 | 23.2 | 4.83 | 9.19 | 1.0 |
2024-12-20 22:00 | 2.34 | 7.09 | 24.23 | 31.4 | 2.98 | 17.13 | -9.4 | 90.54 | 2.74 | 330.64 | 23.17 | 4.78 | 9.57 | 1.0 |
2024-12-20 21:00 | 2.35 | 5.29 | 24.19 | 29.56 | 2.9 | 15.97 | -9.49 | 90.73 | 1.45 | 343.65 | 23.16 | 4.81 | 9.46 | 1.0 |
2024-12-20 20:00 | 2.31 | 16.98 | 25.16 | 42.22 | 3.62 | 12.29 | -9.86 | 89.51 | 2.56 | 223.64 | 23.26 | 4.82 | 9.29 | 1.0 |
2024-12-20 19:00 | 2.47 | 7.63 | 26.48 | 34.19 | 2.62 | 11.47 | -8.7 | 92.45 | 1.59 | 70.84 | 23.17 | 4.79 | 9.62 | 1.0 |
2024-12-20 18:00 | 1.76 | 8.4 | 24.74 | 33.22 | 1.96 | 14.55 | -11.15 | 84.27 | 2.37 | 134.76 | 23.18 | 4.87 | 8.61 | 1.0 |
2024-12-20 17:00 | 0.44 | 10.24 | 20.4 | 30.72 | 8.12 | 10.1 | -8.09 | 89.07 | 3.1 | 104.76 | 23.16 | 4.74 | 10.06 | 1.0 |
2024-12-20 16:00 | 0.77 | 20.64 | 20.25 | 40.97 | 8.48 | 13.43 | -9.19 | 85.92 | 0.89 | 107.75 | 23.19 | 4.77 | 9.69 | 1.0 |
2024-12-20 15:00 | 0.54 | 18.53 | 14.43 | 33.04 | 15.38 | 8.83 | -6.38 | 82.1 | 2.32 | 75.85 | 23.12 | 4.61 | 11.42 | 1.0 |
2024-12-20 14:00 | 0.56 | 15.28 | 13.05 | 28.41 | 13.57 | 11.81 | -8.91 | 76.79 | 1.98 | 82.45 | 23.13 | 4.74 | 10.08 | 1.0 |
2024-12-20 13:00 | 0.55 | 22.2 | 14.98 | 37.26 | 12.42 | 15.25 | -11.56 | 83.46 | 3.68 | 12.82 | 23.19 | 4.8 | 9.11 | 1.0 |
2024-12-20 12:00 | 0.46 | 9.41 | 9.89 | 19.39 | 14.59 | 11.91 | -11.76 | 83.81 | 3.9 | 16.76 | 23.1 | 4.84 | 8.89 | 1.0 |
2024-12-20 11:00 | 0.39 | 4.49 | 9.08 | 13.65 | 12.5 | 12.46 | -14.32 | 82.45 | 4.62 | 41.3 | 22.94 | 4.97 | 7.4 | 1.0 |
2024-12-20 10:00 | 0.43 | 2.21 | 10.53 | 12.81 | 10.93 | 12.32 | -15.39 | 82.26 | 5.47 | 118.29 | 23.01 | 5.03 | 6.71 | 1.0 |
2024-12-20 09:00 | 0.38 | 0.05 | 8.86 | 8.97 | 13.64 | 12.02 | -15.9 | 82.25 | 4.38 | 94.16 | 22.89 | 5.07 | 6.34 | 1.0 |
2024-12-20 08:00 | 0.4 | 0.03 | 10.03 | 10.12 | 12.88 | 12.28 | -15.88 | 82.47 | 2.8 | 64.88 | 23.0 | 5.09 | 6.28 | 1.0 |
2024-12-20 07:00 | 0.43 | 0.06 | 8.43 | 8.56 | 14.72 | 12.24 | -15.57 | 82.55 | 1.89 | 123.28 | 23.03 | 5.1 | 6.34 | 1.0 |
2024-12-20 06:00 | 0.42 | 0.13 | 6.64 | 6.84 | 16.57 | 12.1 | -15.05 | 82.86 | 6.04 | 197.48 | 23.3 | 5.04 | 6.78 | 1.0 |
2024-12-20 05:00 | --- | --- | --- | --- | --- | 11.0 | -12.75 | 83.26 | 7.56 | 215.33 | 23.29 | 5.0 | 7.24 | 1.0 |
2024-12-20 04:00 | 0.65 | -0.04 | 4.61 | 4.63 | 19.96 | 10.3 | -14.61 | 83.26 | 5.39 | 244.47 | 22.97 | 4.98 | 7.21 | 1.0 |
2024-12-20 03:00 | 0.81 | -0.02 | 5.7 | 5.75 | 19.89 | 9.8 | -14.92 | 83.19 | 7.87 | 299.0 | 22.91 | 4.95 | 7.21 | 1.0 |
2024-12-20 02:00 | 0.7 | -0.04 | 5.48 | 5.51 | 20.71 | 9.17 | -15.29 | 82.96 | 10.22 | 313.55 | 23.0 | 4.94 | 7.08 | 1.0 |
2024-12-20 01:00 | 0.91 | 0.0 | 5.43 | 5.48 | 20.73 | 9.27 | -15.22 | 82.97 | 10.9 | 315.68 | 22.99 | 4.94 | 7.09 | 1.0 |
2024-12-20 00:00 | 0.54 | 0.02 | 7.12 | 7.19 | 18.35 | 9.64 | -14.69 | 83.51 | 3.03 | 292.18 | 22.86 | 4.99 | 7.13 | 1.0 |
2024-12-19 23:00 | 0.61 | -0.03 | 5.31 | 5.34 | 19.78 | 9.67 | -15.28 | 82.98 | 2.43 | 329.84 | 22.74 | 5.02 | 6.76 | 1.0 |
2024-12-19 22:00 | 0.57 | -0.04 | 4.87 | 4.89 | 20.44 | 10.94 | -15.43 | 82.73 | 2.6 | 49.35 | 22.77 | 5.03 | 6.68 | 1.0 |
2024-12-19 21:00 | 0.52 | -0.03 | 4.35 | 4.38 | 21.06 | 11.74 | -15.57 | 82.64 | 9.61 | 96.35 | 22.58 | 4.96 | 6.77 | 1.0 |
2024-12-19 20:00 | 0.92 | -0.02 | 4.08 | 4.12 | 21.97 | 10.85 | -15.97 | 82.4 | 10.38 | 85.76 | 22.54 | 4.96 | 6.57 | 1.0 |
2024-12-19 19:00 | 1.04 | -0.01 | 4.09 | 4.15 | 22.76 | 10.14 | -16.43 | 81.98 | 11.63 | 89.54 | 22.65 | 4.98 | 6.48 | 1.0 |
2024-12-19 18:00 | 0.64 | -0.01 | 6.31 | 6.37 | 21.17 | 10.24 | -16.74 | 81.81 | 12.78 | 91.9 | 22.67 | 4.99 | 6.39 | 1.0 |
2024-12-19 17:00 | 0.95 | 0.23 | 6.12 | 6.41 | 23.13 | 15.01 | -16.96 | 81.73 | 8.97 | 84.76 | 22.59 | 5.05 | 6.18 | 1.0 |
2024-12-19 16:00 | 0.52 | 0.88 | 6.08 | 7.03 | 24.2 | 13.77 | -16.91 | 81.43 | 10.56 | 87.76 | 22.77 | 5.05 | 6.28 | 1.0 |
2024-12-19 15:00 | 0.61 | 1.65 | 5.78 | 7.51 | 23.2 | 14.02 | -16.68 | 81.57 | 13.14 | 95.53 | 22.77 | 5.02 | 6.53 | 1.0 |
2024-12-19 14:00 | 1.25 | 4.65 | 9.22 | 13.94 | 18.54 | 21.46 | -16.28 | 81.98 | 11.46 | 99.99 | 22.83 | 4.97 | 6.82 | 1.0 |
2024-12-19 13:00 | 6.3 | 6.88 | 11.8 | 18.75 | 16.69 | 16.84 | -16.56 | 82.0 | 9.74 | 104.71 | 22.79 | 4.91 | 6.92 | 1.0 |
2024-12-19 12:00 | 4.64 | 4.96 | 10.01 | 15.05 | 15.19 | 14.55 | -16.75 | 82.14 | 9.94 | 122.02 | 23.03 | 4.83 | 7.05 | 1.0 |
2024-12-19 11:00 | 2.02 | 1.83 | 7.59 | 9.5 | 19.12 | 11.67 | -16.53 | 82.04 | 7.76 | 134.4 | 22.93 | 4.81 | 7.13 | 1.0 |
2024-12-19 10:00 | 1.97 | 0.22 | 6.74 | 7.02 | 20.38 | 9.93 | -16.34 | 81.89 | 2.81 | 105.78 | 22.88 | 4.83 | 7.03 | 1.0 |
2024-12-19 09:00 | 2.29 | -0.03 | 7.17 | 7.21 | 19.98 | 9.73 | -16.56 | 81.9 | 2.66 | 47.39 | 22.94 | 4.85 | 6.89 | 1.0 |
2024-12-19 08:00 | 1.53 | -0.03 | 5.23 | 5.26 | 22.36 | 10.27 | -16.73 | 81.85 | 4.27 | 11.18 | 23.02 | 4.87 | 6.82 | 1.0 |
2024-12-19 07:00 | 1.22 | -0.05 | 6.34 | 6.35 | 21.56 | 9.38 | -16.74 | 81.72 | 1.38 | 26.67 | 22.96 | 4.93 | 6.64 | 1.0 |
2024-12-19 06:00 | 1.56 | -0.03 | 10.27 | 10.31 | 18.51 | 9.02 | -17.0 | 81.71 | 2.43 | 300.29 | 23.08 | 5.0 | 6.4 | 1.0 |
2024-12-19 05:00 | --- | --- | --- | --- | --- | 8.91 | -15.36 | 81.8 | 2.29 | 251.9 | 23.17 | 5.1 | 6.06 | 1.0 |
Maxium Values | 6.3 | 22.2 | 26.48 | 42.22 | 24.2 | 24.41 | -3.73 | 92.45 | 13.14 | 343.65 | 23.49 | 5.1 | 11.44 | 1.0 |
1 hour guideline | 172 | 212 | 82 | 80 |
The raw data on this site has not passed through a process of baseline adjustment or validation.