Organization | Website |
---|---|
County of Grande Prairie | www.countygp.ab.ca |
Saddle Hills County | www.saddlehills.ab.ca |
Birch Hills County | www.birchhillscounty.com |
MD of Greenview | www.mdgreenview.ab.ca |
MD of Big Lakes | www.mdbiglakes.ca |
MD of Smoky River | www.mdsmokyriver.com |
MD of Spirit River | www.mdspiritriver.ab.ca |
Town of Beaverlodge | www.beaverlodge.ca |
Town of Falher | www.town.falher.ab.ca |
Town of High Prairie | www.townofhighprairie.com |
Town of McLennan | www.mclennan.ca |
Town of Spirit River | www.townofspiritriver.ca |
Town of Sexsmith | www.sexsmith.ca |
Town of Wembley | www.wembley.ca |
Village of Hythe | www.hythe.ca |
Organization | Website |
---|---|
Fort Air Partnership Airshed | www.fortair.org |
Lakeland Industry & Community Association | www.lica.ca |
Palliser Airshed Society | www.palliserairshed.com |
Parkland Airshed Management Zone | www.pamz.org |
Strathcona Industrial Association | www.sia.ab.ca |
Wood Buffalo Environmental Association | www.wbea.org |
West Central Airshed Society | www.wcas.ca |
Calgary Region Airshed Zone | www.craz.ca |
Alberta Capital Airshed Alliance | www.capitalairshed.ca |
Bow Valley Clean Air Society | www.bowcleanair.org |
The monitoring stations are operated in accordance with Alberta’s Air Monitoring Direc- tive. All data undergoes a rigorous quality assurance and quality control program, includ- ing daily equipment checks, monthly multipoint calibrations, and annual government audits conducted by Alberta Environment. PAZA also conducts frequent data review for variances and trends.
The data is compared against Alberta Ambient Air Quality Objectives (AAAQO) as defined in the Alberta Environment Protection and Enhancement Act. The AAAQO are intended to provide protection of the environment and human health. PAZA reports any exceedences of AAAQO and submits monthly and annual air quality monitoring reports to Alberta Environment.
PAZA also provides near instantaneous air quality data for public viewing online. For the calculation of the Air Quality Index (AQI) measurements, PAZA submits up to the hour data to Alberta Environment. The AQI is updated hourly, 24-hours-a-day, and can be viewed on our website and the Alberta Environment website.
Annual Photo Contest
FIND OUT MORE